<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where To Find Sanborn Maps Online</title>
	<atom:link href="http://www.oldhouseonline.com/where-to-find-sanborn-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldhouseonline.com/where-to-find-sanborn-maps/</link>
	<description>Old House Restoration, Products &#38; Decorating</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:52:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Clare</title>
		<link>http://www.oldhouseonline.com/where-to-find-sanborn-maps/comment-page-1/#comment-3407</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldhouseonline.com/?p=15413#comment-3407</guid>
		<description>I would start with the Library of Congress.</description>
		<content:encoded><![CDATA[<p>I would start with the Library of Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Melton</title>
		<link>http://www.oldhouseonline.com/where-to-find-sanborn-maps/comment-page-1/#comment-3394</link>
		<dc:creator>Ann Melton</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldhouseonline.com/?p=15413#comment-3394</guid>
		<description>How can I get permission to use a Sanborne Map in a book I am writing on my historic neighborhood?</description>
		<content:encoded><![CDATA[<p>How can I get permission to use a Sanborne Map in a book I am writing on my historic neighborhood?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discovering a Bungalow&#8217;s Past — Old-House Online</title>
		<link>http://www.oldhouseonline.com/where-to-find-sanborn-maps/comment-page-1/#comment-947</link>
		<dc:creator>Discovering a Bungalow&#8217;s Past — Old-House Online</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldhouseonline.com/?p=15413#comment-947</guid>
		<description>[...] consulted city directories and Sanborn fire maps to piece together a history of the house. He discovered it was built in 1915 by Martin Parmelee, an [...]</description>
		<content:encoded><![CDATA[<p>[...] consulted city directories and Sanborn fire maps to piece together a history of the house. He discovered it was built in 1915 by Martin Parmelee, an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping out a Restoration with Sanborn Maps — Old-House Online</title>
		<link>http://www.oldhouseonline.com/where-to-find-sanborn-maps/comment-page-1/#comment-220</link>
		<dc:creator>Mapping out a Restoration with Sanborn Maps — Old-House Online</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldhouseonline.com/?p=15413#comment-220</guid>
		<description>[...] exclusive: Check out links to the best online Sanborn map resources.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] exclusive: Check out links to the best online Sanborn map resources.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 3/14 queries in 0.018 seconds using disk: basic

Served from: www.oldhouseonline.com @ 2012-02-07 16:14:41 -->
